Price
Available Options
Fortuner
G (4X2 2TR Std Petrol)
Ex Lahore Price
Rs. 14,593,000/-
Fortuner
V (4X4 2TR Hi Petrol)
Ex Lahore Price
Rs. 17,093,000/-
Fortuner
SIGMA 4 (4X4 Hi 1GD Diesel)
Ex Lahore Price
Rs. 18,093,000/-
Fortuner
LEGENDER (4X4 2755CC Diesel)
Ex Lahore Price
Rs. 19,093,000/-
FORTUNER G (4X2 2TR Std Petrol) | ||
---|---|---|
DIMENSIONS | ||
Exterior | L x W x H (mm) | 4795 x 1855 x 1835 |
Wheelbase | mm | 2745 |
Tread | Front (mm) / Rear (mm) | 1545 / 1555 |
Overhang | Front (mm) / Rear (mm) | 990 / 1060 |
Min. Running Ground Clearance | (mm) | 279 |
Min. Turning Radius | Body (m) | 6.2 |
Interior | L x W x H (mm) | 2478 x 1478 x 1105 |
Seating Capacity (persons) | 7 | |
Gross Vehicle Weight | Total (kg) | 2510 |
Curb Weight | Min. Options (kg) | 1850 |
Fuel Tank Capacity | Total (L) | 80 |
ENGINE SPECIFICATION | ||
Engine Code | 2TR-FE | |
Variable Nozzle Turbocharger | x | |
Intercooler | x | |
Displacement (cm3) | 2,694 | |
Number of Cylinders and Arrangement | 4 Cylinders, In Line | |
Fuel System | Fuel Injection - Petrol | |
Maximum Output (kW @ rpm) | 122 @ 5200 | |
Maximum Torque (Nm @ rpm) | 245 @ 4000 | |
PERFORMANCE | ||
Transmission | Code | AC60E |
Type | 6-Speed Sequential with Paddle Shifters | |
Transfer | System | x |
Type | x | |
Rear Differential Lock | x | |
Drive Modes | Eco + Power | |
Brakes’ Type | Front + Rear | Ventilated Disc Brakes |
Brake Control Valve | ABS + EBD + BA | |
Tyre & Wheel | Type | 265/65R17 Alloy |
Suspension Type | Front / Rear | Double Wishbone / Four Link |
Stabiliser Bar | o | |
Cruise Control | o | |
EXTERIOR | ||
Power Back Door | x | |
Headlamps | Bulb | Bi-Beam LED PES |
Levelling | Automatic | |
System | Smart (Auto Operate & Follow-Me) | |
Daytime Running Lamps | Standard LED (4 x LED) | |
Turn Signal Lamps & Position Lamps | Bulb Type | |
Tail Lamps | Standard LED Type | |
High Mount Stop Lamp | LED Type | |
Front Bumper | Standard with Material Integrated Skid Plate | |
Rear Bumper | Standard | |
Front Grille | Black Paint with Chrome Outer Grille & Lamps‘ Garnish | |
Front Foglamps | LED | |
Side-turn Signals | On Outer Mirrors | |
Outer Rear View Mirrors | Electric + Power Retractable | |
Door Handles | Chrome | |
Doorbelts’ Mouldings | Black | |
Back Door Garnish | Chrome | |
Side-Steps | Cover | Black |
Mud Guards | Front + Rear | |
Air Spats | Front + Rear | |
INTERIOR | ||
Cabin Scheme | Black / Black | |
Ambient Illumination | x | |
Seats’ Materia | Premium fabric | |
Door Trim | Premium Fabric / Silver | |
Instrument Panel | High Brightness Metallic + Satin Silver Finish / Black | |
Power Door Lock | With Speed Auto Lock | |
Push Start | o | |
Smart Entry | Smart Key with Panic | |
Door Handles | Chrome | |
Window Wipers | Front | Time Adjust Intermittent + Mist |
Rear | Intermittent | |
Illuminated Entry System | o | |
Coat Hook | o | |
Shopping Hooks | o | |
Inside Rear View Mirror | Day & Night | |
Sun Visors | D + P + Mirror w/ Lid and Vanity Lamp | |
Heater | o | |
Climate Control | Front / Rear | Dual Zone Auto A/C / Auto A/C |
Side Defroster | o | |
Cool and Hot Box | o | |
Head Rests | Front Seats | Separate, D + P |
Second Row Seats | Separate, 3 | |
Third Row Seats | Separate, 2 | |
Rear Armrest | O (with Cup Holders x 2) | |
Front Seats | Type | Separate / Premium |
Adjustment System | Manual | |
Slide Adjustment | Driver + Passenger | |
Recline Adjustment | Driver + Passenger | |
Height Adjustment | Driver-Side | |
Second Row Seats | With Armrest 60:40 Split, Slide and One-Touch Tumble | |
Third Row Seats | 50:50 Space-Up with Recline Adjustment | |
Accessory Connectors | 12 V DC | Three Connectors |
220 V AC (100W) | One Connector | |
Steering | Material | Leather Stitched with Wood |
Type | Hydraulic Power Steering | |
Adjustment System | Tilt & Telescopic | |
Fingertip Controls | Audio, Tel, VR, MID Premium | |
Speedometer | Premium Optitron with Metallic Blue Dials | |
Multi Info Display | Large Colour TFT | |
Economy Meter | o | |
Infotainment System | Screen | 8.95" Capacitive Display |
Inputs | Bluetooth, Screen Mirroring, Voice Recognition, USB, MIC, WiFi, Ready, Wired Apple® Carplay & Android Auto® support | |
Navigation | No Built-in Navigation (Navigation through Apple® Carplay / Android Auto®) | |
Speakers | 6 Speakers | |
WiFi | o | |
Rear Camera | o | |
Antenna | Shark Fin | |
SAFETY | ||
Vehicle Stability Control | With + HAC + TSC | |
Drive Start Control | o | |
Tyre-Turning Angle (Shown in MID) | o | |
Clearance Sonar | x | |
Emergency Brake Signal | o | |
Light Reminder | o | |
Engine Oil Levelling Warning | x | |
Shift-Lock System | o | |
Anti-Theft System | Immobiliser with Horn | |
Anti-Lock Braking System | o | |
Door Courtesy | Reflectors | |
Seatbelts | Front Seats | 3-point ELR x 2 + P/T + F/L |
2nd Row Seats | 3-point ELR x 3 | |
3rd Row Seats | 3-point ELR x 2 | |
Child-Restraint System | ISOFIX Child Seat Anchors | o |
SRS Airbags | Front Airbags | Dual (Driver + Passenger) |
Knee Airbag | Driver | |
On/Off Switch | o | |
Airbag Indicator | o | |
0 = Applicable | ||
X = Not Applicable | ||
*Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. |
FORTUNER V (4X4 2TR Hi Petrol) | ||
---|---|---|
DIMENSIONS | ||
Exterior | L x W x H (mm) | 4795 x 1855 x 1835 |
Wheelbase | mm | 2745 |
Tread | Front (mm) / Rear (mm) | 1545 / 1555 |
Overhang | Front (mm) / Rear (mm) | 990 / 1060 |
Min. Running Ground Clearance | (mm) | 279 |
Min. Turning Radius | Body (m) | 6.2 |
Interior | L x W x H (mm) | 2478 x 1478 x 1105 |
Seating Capacity (persons) | 7 | |
Gross Vehicle Weight | Total (kg) | 2620 |
Curb Weight | Min. Options (kg) | 1985 |
Fuel Tank Capacity | Total (L) | 80 |
ENGINE SPECIFICATION | ||
Engine Code | 2TR-FE | |
Variable Nozzle Turbocharger | x | |
Intercooler | x | |
Displacement (cm3) | 2,694 | |
Number of Cylinders and Arrangement | 4 Cylinders, In Line | |
Fuel System | Fuel Injection - Petrol | |
Maximum Output (kW @ rpm) | 122 @ 5200 | |
Maximum Torque (Nm @ rpm) | 245 @ 4000 | |
PERFORMANCE | ||
Transmission | Code | AC60E |
Type | 6-Speed Sequential with Paddle Shifters | |
Transfer | System | Part-Time H2, H4, L4 |
Type | Switch Type | |
Rear Differential Lock | Yes, Automatic Disconnect Differential | |
Drive Modes | Eco + Power | |
Brakes’ Type | Front + Rear | Ventilated Disc Brakes |
Brake Control Valve | ABS + EBD + BA | |
Tyre & Wheel | Type | 265/60R18 Alloy |
Suspension Type | Front / Rear | Double Wishbone / Four Link |
Stabiliser Bar | o | |
Cruise Control | o | |
EXTERIOR | ||
Power Back Door | o | |
Headlamps | Bulb | Bi-Beam LED PES |
Levelling | Automatic | |
System | Smart (Auto Operate & Follow-Me) | |
Daytime Running Lamps | Hi - LED (Line-Guide) | |
Turn Signal Lamps & Position Lamps | LED Type | |
Tail Lamps | LED Plus Type | |
High Mount Stop Lamp | LED Type | |
Front Bumper | Standard with Material Integrated Skid Plate | |
Rear Bumper | Standard | |
Front Grille | Black Paint with Chrome Outer Grille & Lamps‘ Garnish | |
Front Foglamps | LED | |
Side-turn Signals | On Outer Mirrors | |
Outer Rear View Mirrors | Electric + Power Retractable + Welcome Lamps | |
Door Handles | Chrome | |
Doorbelts’ Mouldings | Silver | |
Back Door Garnish | Chrome | |
Side-Steps | Cover | Silver |
Mud Guards | Front + Rear | |
Air Spats | Front + Rear | |
INTERIOR | ||
Cabin Scheme | Chamois / Black | |
Ambient Illumination | x | |
Seats’ Materia | Leather | |
Door Trim | Leather / Silver | |
Instrument Panel | High Brightness Metallic + Satin Silver Finish / Black | |
Power Door Lock | With Speed Auto Lock | |
Push Start | o | |
Smart Entry | Smart Key with Panic | |
Door Handles | Chrome | |
Window Wipers | Front | Time Adjust Intermittent + Mist |
Rear | Intermittent | |
Illuminated Entry System | o | |
Coat Hook | o | |
Shopping Hooks | o | |
Inside Rear View Mirror | Electrochromic Mirror | |
Sun Visors | D + P + Mirror w/ Lid and Vanity Lamp | |
Heater | o | |
Climate Control | Front / Rear | Dual Zone Auto A/C / Auto A/C |
Side Defroster | o | |
Cool and Hot Box | o | |
Head Rests | Front Seats | Separate, D + P |
Second Row Seats | Separate, 3 | |
Third Row Seats | Separate, 2 | |
Rear Armrest | O (with Cup Holders x 2) | |
Front Seats | Type | Separate / Premium |
Adjustment System | Powered (Driver-side + Passenger-side) | |
Slide Adjustment | Driver + Passenger | |
Recline Adjustment | Driver + Passenger | |
Height Adjustment | Driver + Passenger | |
Second Row Seats | With Armrest 60:40 Split, Slide and One-Touch Tumble | |
Third Row Seats | 50:50 Space-Up with Recline Adjustment | |
Accessory Connectors | 12 V DC | Three Connectors |
220 V AC (100W) | One Connector | |
Steering | Material | Leather Stitched with Wood |
Type | Hydraulic Power Steering | |
Adjustment System | Tilt & Telescopic | |
Fingertip Controls | Audio, Tel, VR, MID Premium | |
Speedometer | Premium Optitron with Metallic Blue Dials | |
Multi Info Display | Large Colour TFT | |
Economy Meter | o | |
Infotainment System | Screen | 8.95" Capacitive Display |
Inputs | Bluetooth, Screen Mirroring, Voice Recognition, USB, MIC, WiFi, Ready, Wired Apple® Carplay & Android Auto® support | |
Navigation | No Built-in Navigation (Navigation through Apple® Carplay / Android Auto®) | |
Speakers | 6 Speakers | |
WiFi | o | |
Rear Camera | o | |
Antenna | Shark Fin | |
SAFETY | ||
Vehicle Stability Control | With A-TRC + HAC + TSC + DAC + LSD | |
Drive Start Control | o | |
Tyre-Turning Angle (Shown in MID) | o | |
Clearance Sonar | Front x 2 + Rear x 4 | |
Emergency Brake Signal | o | |
Light Reminder | o | |
Engine Oil Levelling Warning | x | |
Shift-Lock System | o | |
Anti-Theft System | Immobiliser with Horn | |
Anti-Lock Braking System | o | |
Door Courtesy | Lamps | |
Seatbelts | Front Seats | 3-point ELR x 2 + P/T + F/L |
2nd Row Seats | 3-point ELR x 3 | |
3rd Row Seats | 3-point ELR x 2 | |
Child-Restraint System | ISOFIX Child Seat Anchors | o |
SRS Airbags | Front Airbags | Dual (Driver + Passenger) |
Knee Airbag | Driver | |
On/Off Switch | o | |
Airbag Indicator | o | |
0 = Applicable | ||
X = Not Applicable | ||
*Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. |
FORTUNER SIGMA 4 (4X4 1GD Hi Diesel) | ||
---|---|---|
DIMENSIONS | ||
Exterior | L x W x H (mm) | 4795 x 1855 x 1835 |
Wheelbase | mm | 2745 |
Tread | Front (mm) / Rear (mm) | 1545 / 1555 |
Overhang | Front (mm) / Rear (mm) | 990 / 1060 |
Min. Running Ground Clearance | (mm) | 279 |
Min. Turning Radius | Body (m) | 6.2 |
Interior | L x W x H (mm) | 2478 x 1478 x 1105 |
Seating Capacity (persons) | 7 | |
Gross Vehicle Weight | Total (kg) | 2730 |
Curb Weight | Min. Options (kg) | 2100 |
Fuel Tank Capacity | Total (L) | 80 |
ENGINE SPECIFICATION | ||
Engine Code | 1GD - FTV Hi with Balance Shaft | |
Variable Nozzle Turbocharger | o | |
Intercooler | o | |
Displacement (cm3) | 2,755 | |
Number of Cylinders and Arrangement | 4 Cylinders, In Line | |
Fuel System | Fuel Injection - Diesel | |
Maximum Output (kW @ rpm) | 150 @ (3,000 - 3,400) | |
Maximum Torque (Nm @ rpm) | 500 @ (1,600 - 2,800) | |
PERFORMANCE | ||
Transmission | Code | AC60E |
Type | 6-Speed Sequential with Paddle Shifters | |
Transfer | System | Part-Time H2, H4, L4 |
Type | Switch Type | |
Rear Differential Lock | Yes, Automatic Disconnect Differential | |
Drive Modes | Eco + Normal + Sport | |
Brakes’ Type | Front + Rear | Ventilated Disc Brakes |
Brake Control Valve | ABS + EBD + BA | |
Tyre & Wheel | Type | 265/60R18 Alloy |
Suspension Type | Front / Rear | Double Wishbone / Four Link |
Stabiliser Bar | o | |
Cruise Control | o | |
EXTERIOR | ||
Power Back Door | o | |
Headlamps | Bulb | Bi-Beam LED PES |
Levelling | Automatic | |
System | Smart (Auto Operate & Follow-Me) | |
Daytime Running Lamps | Hi - LED (Line-Guide) | |
Turn Signal Lamps & Position Lamps | LED Type | |
Tail Lamps | LED Plus Type | |
High Mount Stop Lamp | LED Type | |
Front Bumper | Standard with Material Integrated Skid Plate | |
Rear Bumper | Standard | |
Front Grille | Black Paint with Chrome Outer Grille & Lamps‘ Garnish | |
Front Foglamps | LED | |
Side-turn Signals | On Outer Mirrors | |
Outer Rear View Mirrors | Electric + Power Retractable + Welcome Lamps | |
Door Handles | Chrome | |
Doorbelts’ Mouldings | Silver | |
Back Door Garnish | Chrome | |
Side-Steps | Cover | Silver |
Mud Guards | Front + Rear | |
Air Spats | Front + Rear | |
INTERIOR | ||
Cabin Scheme | Chamois / Black | |
Ambient Illumination | x | |
Seats’ Materia | Leather | |
Door Trim | Leather / Silver | |
Instrument Panel | High Brightness Metallic + Satin Silver Finish / Black | |
Power Door Lock | With Speed Auto Lock | |
Push Start | o | |
Smart Entry | Smart Key with Panic | |
Door Handles | Chrome | |
Window Wipers | Front | Time Adjust Intermittent + Mist |
Rear | Intermittent | |
Illuminated Entry System | o | |
Coat Hook | o | |
Shopping Hooks | o | |
Inside Rear View Mirror | Electrochromic Mirror | |
Sun Visors | D + P + Mirror w/ Lid and Vanity Lamp | |
Heater | o | |
Climate Control | Front / Rear | Dual Zone Auto A/C / Auto A/C |
Side Defroster | o | |
Cool and Hot Box | o | |
Head Rests | Front Seats | Separate, D + P |
Second Row Seats | Separate, 3 | |
Third Row Seats | Separate, 2 | |
Rear Armrest | O (with Cup Holders x 2) | |
Front Seats | Type | Separate / Premium |
Adjustment System | Powered (Driver-side + Passenger-side) | |
Slide Adjustment | Driver + Passenger | |
Recline Adjustment | Driver + Passenger | |
Height Adjustment | Driver + Passenger | |
Second Row Seats | With Armrest 60:40 Split, Slide and One-Touch Tumble | |
Third Row Seats | 50:50 Space-Up with Recline Adjustment | |
Accessory Connectors | 12 V DC | Three Connectors |
220 V AC (100W) | One Connector | |
Steering | Material | Leather Stitched with Wood |
Type | Hydraulic Power Steering | |
Adjustment System | Tilt & Telescopic | |
Fingertip Controls | Audio, Tel, VR, MID Premium | |
Speedometer | Premium Optitron with Metallic Blue Dials | |
Multi Info Display | Large Colour TFT | |
Economy Meter | o | |
Infotainment System | Screen | 8.95" Capacitive Display |
Inputs | Bluetooth, Screen Mirroring, Voice Recognition, USB, MIC, WiFi, Ready, Wired Apple® Carplay & Android Auto® support | |
Navigation | No Built-in Navigation (Navigation through Apple® Carplay / Android Auto®) | |
Speakers | 6 Speakers | |
WiFi | o | |
Rear Camera | o | |
Antenna | Shark Fin | |
SAFETY | ||
Vehicle Stability Control | With A-TRC + HAC + TSC + DAC + LSD | |
Drive Start Control | o | |
Tyre-Turning Angle (Shown in MID) | o | |
Clearance Sonar | Front x 2 + Rear x 4 | |
Emergency Brake Signal | o | |
Light Reminder | o | |
Engine Oil Levelling Warning | x | |
Shift-Lock System | o | |
Anti-Theft System | Immobiliser with Horn | |
Anti-Lock Braking System | o | |
Door Courtesy | Lamps | |
Seatbelts | Front Seats | 3-point ELR x 2 + P/T + F/L |
2nd Row Seats | 3-point ELR x 3 | |
3rd Row Seats | 3-point ELR x 2 | |
Child-Restraint System | ISOFIX Child Seat Anchors | o |
SRS Airbags | Front Airbags | Dual (Driver + Passenger) |
Knee Airbag | Driver | |
On/Off Switch | o | |
Airbag Indicator | o | |
0 = Applicable | ||
X = Not Applicable | ||
*Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. |
FORTUNER LEGENDER (4X4 1GD Hi Diesel) | ||
---|---|---|
DIMENSIONS | ||
Exterior | L x W x H (mm) | 4795 x 1855 x 1835 |
Wheelbase | mm | 2745 |
Tread | Front (mm) / Rear (mm) | 1545 / 1555 |
Overhang | Front (mm) / Rear (mm) | 990 / 1060 |
Min. Running Ground Clearance | (mm) | 279 |
Min. Turning Radius | Body (m) | 6.2 |
Interior | L x W x H (mm) | 2478 x 1478 x 1105 |
Seating Capacity (persons) | 7 | |
Gross Vehicle Weight | Total (kg) | 2730 |
Curb Weight | Min. Options (kg) | 2100 |
Fuel Tank Capacity | Total (L) | 80 |
ENGINE SPECIFICATION | ||
Engine Code | 1GD - FTV Hi with Balance Shaft | |
Variable Nozzle Turbocharger | o | |
Intercooler | o | |
Displacement (cm3) | 2,755 | |
Number of Cylinders and Arrangement | 4 Cylinders, In Line | |
Fuel System | Fuel Injection - Diesel | |
Maximum Output (kW @ rpm) | 150 @ (3,000 - 3,400) | |
Maximum Torque (Nm @ rpm) | 500 @ (1,600 - 2,800) | |
PERFORMANCE | ||
Transmission | Code | AC60E |
Type | 6-Speed Sequential with Paddle Shifters | |
Transfer | System | Part-Time H2, H4, L4 |
Type | Switch Type | |
Rear Differential Lock | Yes, Automatic Disconnect Differential | |
Drive Modes | Eco + Normal + Sport | |
Brakes’ Type | Front + Rear | Ventilated Disc Brakes |
Brake Control Valve | ABS + EBD + BA | |
Tyre & Wheel | Type | 265/60R18 Alloy with Machine Cut Finish |
Suspension Type | Front / Rear | Double Wishbone / Four Link |
Stabiliser Bar | o | |
Cruise Control | o | |
EXTERIOR | ||
Power Back Door | o | |
Headlamps | Bulb | Quad-LED with Dual Projector Headlamps |
Levelling | Automatic | |
System | Smart (Auto Operate & Follow-Me) | |
Daytime Running Lamps | Waterfall DRLs | |
Turn Signal Lamps & Position Lamps | Sequential LED Turn Signal & LED Type | |
Tail Lamps | LED Plus Type + Sequential Turn Signals | |
High Mount Stop Lamp | LED Type | |
Front Bumper | Bumper with Piano Black Accents and Silver Integrated Skid Plate | |
Rear Bumper | Bumper with Aerodynamic Corner Mouldings | |
Front Grille | Black Painted Mesh-type with Piano Black Accents | |
Front Foglamps | LED | |
Side-turn Signals | On Outer Mirrors | |
Outer Rear View Mirrors | Electric + Power Retractable + Welcome Lamps | |
Door Handles | Chrome | |
Doorbelts’ Mouldings | Silver | |
Back Door Garnish | Black-out | |
Side-Steps | Cover | Silver |
Mud Guards | Front + Rear | |
Air Spats | Front + Rear | |
INTERIOR | ||
Cabin Scheme | Dual-Tone Maroon & Black / Black | |
Ambient Illumination | Centre Cluster + Door Trim + Front Footwell | |
Seats’ Materia | Dual-Tone Perforated Leather (Maroon and Black) | |
Door Trim | Dual-tone Leather / Silver with Illumination | |
Instrument Panel | High Brightness Metallic + Accent Colour Stitching + Satin Finish / Black with Illumination | |
Power Door Lock | With Speed Auto Lock | |
Push Start | o | |
Smart Entry | Satin Chrome Smart Key with Panic | |
Door Handles | Chrome | |
Window Wipers | Front | Time Adjust Intermittent + Mist |
Rear | Intermittent | |
Illuminated Entry System | o | |
Coat Hook | o | |
Shopping Hooks | o | |
Inside Rear View Mirror | Electrochromic Mirror | |
Sun Visors | D + P + Mirror w/ Lid and Vanity Lamp | |
Heater | o | |
Climate Control | Front / Rear | Dual Zone Auto A/C / Auto A/C |
Side Defroster | o | |
Cool and Hot Box | o | |
Head Rests | Front Seats | Separate, D + P |
Second Row Seats | Separate, 3 | |
Third Row Seats | Separate, 2 | |
Rear Armrest | O (with Cup Holders x 2) | |
Front Seats | Type | Separate / Premium |
Adjustment System | Powered (Driver-side + Passenger-side) | |
Slide Adjustment | Driver + Passenger | |
Recline Adjustment | Driver + Passenger | |
Height Adjustment | Driver + Passenger | |
Second Row Seats | With Armrest 60:40 Split, Slide and One-Touch Tumble | |
Third Row Seats | 50:50 Space-Up with Recline Adjustment | |
Accessory Connectors | 12 V DC | Two Connectors & Rear USB Charge Ports (Type-C) x 2 |
220 V AC (100W) | One Connector | |
Steering | Material | Soft Leather Stitched with Galaxy Black Wood Trim |
Type | Hydraulic Power Steering | |
Adjustment System | Tilt & Telescopic | |
Fingertip Controls | Audio, Tel, VR, MID Premium | |
Speedometer | Premium Optitron with Metallic Blue Dials | |
Multi Info Display | Large Colour TFT | |
Economy Meter | o | |
Infotainment System | Screen | 8.95" Capacitive Display |
Inputs | Bluetooth, Screen Mirroring, Voice Recognition, USB, MIC, WiFi, Ready, Wired Apple® Carplay & Android Auto® support | |
Navigation | No Built-in Navigation (Navigation through Apple® Carplay / Android Auto®) | |
Speakers | 6 Speakers | |
WiFi | o | |
Rear Camera | o | |
Antenna | Shark Fin | |
SAFETY | ||
Vehicle Stability Control | With A-TRC + HAC + TSC + DAC + LSD | |
Drive Start Control | o | |
Tyre-Turning Angle (Shown in MID) | o | |
Clearance Sonar | Front x 2 + Rear x 4 | |
Emergency Brake Signal | o | |
Light Reminder | o | |
Engine Oil Levelling Warning | x | |
Shift-Lock System | o | |
Anti-Theft System | Immobiliser with Horn | |
Anti-Lock Braking System | o | |
Door Courtesy | Lamps | |
Seatbelts | Front Seats | 3-point ELR x 2 + P/T + F/L |
2nd Row Seats | 3-point ELR x 3 | |
3rd Row Seats | 3-point ELR x 2 | |
Child-Restraint System | ISOFIX Child Seat Anchors | o |
SRS Airbags | Front Airbags | Dual (Driver + Passenger) |
Knee Airbag | Driver | |
On/Off Switch | o | |
Airbag Indicator | o | |
0 = Applicable | ||
X = Not Applicable | ||
*Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. |
Exterior
Excellence Redefined
Welcome to a redefinition of prestige & opulence, to a lateral perspective of finesse & brilliance. Witness the redefinition of excellence.
Interior
Command Redefined
Easy on the eyes, the hands and the mind. The sporty multi-functional steering wheel and console-mounted center cluster unify all your options in Entertainment, Navigation, Information and Personalized vehicle settings.
Performance
Capabilities Redefined
Experience the power of a legend, fine-tuned with precision to redefine the boundaries of exploration.
Off Road
Terrain Control Redefined
Being a 4×4 in its purest form, the Fortuner Legender is perfectly designed to handle both, off-road and on-road journeys with elegance.
Safety
Safety Excellence
The Fortuner Legender experience is all about maintaining control at all times, delivering peace of mind and putting your loved ones’ safety first.
Color
Choose a tone that suits you
Attitude Black
* The actual colors of vehicle may vary from the colors shown.